Shoppers Stop HDFC Bank Credit Card
Joining Fee: ₹299 + GST
Renewal Fee: ₹299 + GST
Reward Type: Reward Points
Welcome Benefits
Voucher Worth ₹500: Redeemable on a minimum spend of ₹3,000 at Shoppers Stop stores.
Rewards Rate
3% Reward Points: On every Shoppers Stop spend (capped at ₹500 per month).
1% Reward Points: On non-Shoppers Stop spends (capped at ₹1,000 per month).
Reward Redemption
Shoppers Stop Purchases: Reward Points can be redeemed for purchases made at Shoppers Stop or online through their website.
Non-Shoppers Stop Redemptions: Points can be redeemed as per HDFC Bank’s current redemption catalog.
Milestone Benefits
Weekend Spend Benefit: Earn ₹500 for a minimum purchase of ₹15,000 at Shoppers Stop over the weekend. This benefit is capped at once per month and a maximum of five times per year.
Finance & Forex Charges
Interest Rate: 3.6% per month
Cash Advance Fee: 2.5% of the transaction amount or ₹500, whichever is higher
Foreign Currency Markup Fee: 3.5% of the transaction amount
Here's a detailed comparison table for the Shoppers Stop HDFC Credit Card and the Shoppers Stop Black HDFC Credit Card:
Feature | Shoppers Stop HDFC Credit Card | Shoppers Stop Black HDFC Credit Card |
---|---|---|
Joining Fee | ₹299 + GST | ₹299 + GST |
Renewal Fee | ₹299 + GST | ₹299 + GST |
Best Suited For | Shopping | Shopping |
Reward Type | Reward Points | Reward Points |
Welcome Benefit | Voucher Worth ₹500: Redeemable on a minimum spend of ₹3,000 at Shoppers Stop stores. | Voucher Worth ₹1,500: Redeemable on a minimum purchase of ₹5,000 on all Private Label Brands at Shoppers Stop. |
Milestone Benefits | Weekend Spend Benefit: Earn ₹500 for a minimum purchase of ₹15,000 at Shoppers Stop over the weekend, capped at once per month and a maximum of five times per year. | Weekend Spend Benefit: Earn ₹2,000 for a minimum purchase of ₹50,000 at Shoppers Stop over the weekend, capped at once per month and a maximum of five times per year. |
Rewards Rate | 3% Reward Points on Shoppers Stop spends (capped at ₹500 per month), 1% Reward Points on non-Shoppers Stop spends (capped at ₹1,000 per month). | 7% Reward Points on Shoppers Stop spends (capped at ₹2,000 per month), 2% Reward Points on non-Shoppers Stop spends (capped at ₹2,000 per month). |
Reward Redemption | Reward Points can be redeemed for purchases at Shoppers Stop or online through their website, or as per HDFC Bank’s current redemption catalog for non-Shoppers Stop purchases. | Reward Points can be redeemed for purchases at Shoppers Stop or online through their website, valued at ₹1 per point. Points can also be redeemed as per HDFC Bank’s current redemption catalog for non-Shoppers Stop purchases. |
Domestic Lounge Access | Not applicable | 16 complimentary visits per year (maximum of 4 per quarter). |
International Lounge Access | Not applicable | 8 complimentary visits per year (maximum of 2 per quarter). |
Golf Benefits | Not applicable | Not applicable |
Insurance Benefits | Not applicable | Emergency Hospitalization Coverage: Up to ₹50 Lakhs. Accidental Air Death Cover: ₹3 Crores. Credit Liability Cover: ₹9 Lakhs. |
Interest Rate | 3.6% per month | 3.6% per month (43.2% annually) |
Cash Advance Fee | 2.5% of the transaction amount or ₹500, whichever is higher | 2.5% of the transaction amount or ₹500, whichever is higher |
Foreign Currency Markup Fee | 3.5% of the transaction amount | 3.5% of the transaction amount |
This table provides a clear comparison of the key features, benefits, and charges for both credit cards.
Summary
The Shoppers Stop HDFC Credit Card offers valuable benefits for frequent shoppers. Welcome benefits include a ₹500 voucher redeemable on a minimum spend of ₹3,000 at Shoppers Stop stores. Rewards include 3% Reward Points on Shoppers Stop purchases (capped at ₹500 per month) and 1% Reward Points on other spends (capped at ₹1,000 per month). Reward Points can be redeemed for purchases at Shoppers Stop or through HDFC Bank’s redemption catalog for other options. Milestone benefits include earning ₹500 for spending a minimum of ₹15,000 at Shoppers Stop over the weekend, available up to five times a year. The card features 3.6% interest rate, a 2.5% cash advance fee or ₹500, whichever is higher, and a 3.5% foreign currency markup fee. Ideal for avid shoppers, this card maximizes rewards and offers exclusive store benefits.